Nepal, officially the Federal Democratic Republic of Nepal, is a sovereign country in South Asia and is landlocked. It borders China in the north and India in the south, east and west. Nepal fuses rich cultural diversity with natural beauty. The capital, Kathmandu is the largest city in the country and the cultural and economic heart.
Nepal is a Federal Democratic Republic, with the Federal Parliament being the legislature body. The Federal Parliament operates on a bicameral system, consisting of the National Assembly and the House of Representatives. The President serves as the ceremonial Head of State and Commander in Chief of the Armed Forces, with the Prime Minister being the leader of the majority party in the Parliament. The administrative system consists of three levels being federal, provincial and local governments.
Nepal is a multicultural and multi-ethnic country, home to 125 distinct ethnic groups speaking 123 different mother tongues and following a number of indigenous and folk religions in addition to Hinduism, Buddhism, Islam and Christianity. Nepali is the national language, while English is the lingua franca of the upper class. Nepal is an agricultural country that heavily relies on foreign aid. Currently Nepal is one of the Least Developed Countries according to UNCTAD.
Nepal’s existing revenue administration consists of Inland Revenue Administration, Revenue Investigation Administration and Revenue Administration Training Centre. Inland Revenue administration has Inland Revenue Department (IRD) as the headquarter. It was established under the Ministry of Finance in 2001. It has a total of 84 operational level offices: 1 Large taxpayer's office, 1 Medium level taxpayer's office, 43 Inland Revenue offices (IROs) and 39 Taxpayer service offices (TSOs). Revenue Investigation Administration is the third wing of the revenue administration that has one department, four regional offices and six check-posts. The Revenue Administration Training Centre is responsible for capacity building of revenue and account cadres. The IRD has about 1700 approved manpower.
Customs administration consists of Customs Department, one post clearance audit office, 40 main customs offices and 133 sub-customs offices.
Taxes in Nepal are imposed by the federal, provincial and local governments. The federal government levies corporate/individual income tax, value added tax, customs duties, excise duties and a series of minor taxes and duties, including agricultural reform duties, health risk tax, education service duty, infrastructure development tax, road construction tax, road maintenance and improvement duty, pollution control duty, telephone ownership duty, telecommunications service duty, electronic service tax, luxury tax, foreign tourism tax and foreign employment service duty. Provincial and local governments levy agricultural income tax, house and land registration fees, vehicle tax, entertainment tax, advertisement tax, land revenue, house and land tax and business tax, some of which are shared by both governments.
To support investment and economic growth, Nepal has issued various tax incentive policies. Major incentives by tax type are listed below:
Corporate Income Tax
Tax incentives are available under the Income Tax Act 2002 (ITA) and under sections 22-34 of the Industrial Enterprises Act 2076 (2020) (IEA), as amended. Many incentives are available to those in special industries which are defined as production based, agricultural and forest based and mineral industries specified in section 3 of the IEA. except for industries producing cigarettes, bidi, cigar, chewing tobacco, khaini, gutkha, paan masala or similar other products having tobacco as basic raw materials, or beer, alcohol and similar other products (section 11 of the ITA).
The incentives include tax exemptions, tax rate reductions, accelerated depreciation and specific deductions.
Value Added Tax
- VAT exemption is applicable for machinery imports;
- VAT threshold has been set at NPR. 5 million;
- VAT refund on input tax to the regular exporter;
- Zero rate facility for hydropower projects.
Customs Duty:
- 1% customs duty is capped on to Technology and Machinery imports.
- Duty draw back facility provided for importing raw materials and ancillary goods.
The IRD is responsible for the administration of VAT, income tax, excise duties, health service tax, education service fee and motion picture development fee etc. The IRD develops policy, plan and programs and issues directives and guidance to the field offices and monitors their functioning. It prepares operational guidelines, designs forms and working manuals and deals with international tax issues.
Field offices being IROs and TSOs are responsible for the day-to-day operations such as registration, processing of tax returns and payments, auditing and collection of tax arrears, educating taxpayers and disseminating tax information to people at large.
The IRD has been working to broaden and protect tax base, implement necessary procedures and programs to increase taxpayers’ voluntary tax registration and filing, monitor and evaluate the compliance of tax laws and implement tax laws based on tax risk, and provide taxpayer services using information technology.
Especially since the introduction of the self-assessment system in 1993, the IRD has identified the need to empower citizens by providing improved information access and assistance in IROs as well as educating taxpayers to comply with tax laws. Attempts for effective communication strategies and initiatives to provide assistance to individuals and businesses have been undertaken to strengthen the capabilities of citizens:
- Information campaigns were conducted using different channels, such as IRD website, call centers, newspapers, radio, TV, social media and direct interactions;
- Manuals, brochures, leaflets and pamphlets etc. on Income Tax, VAT and Excise have been developed and published to provide a clear reference and interpretation of tax laws;
- Online services including registration, filing, export tax refund etc. were introduced and continuously developed;
- Organize orientation sessions regularly for new taxpayers in each IROs and TSOs, celebrate “national tax week” jointly with taxpayers to disseminate the information.
Article 115(1) of the 2015 Constitution of Nepal, states that“No tax shall be levied and collected except in accordance with law.”The power to impose and collect taxes lies with the legislative body, being the Federal Parliament. Any tax or amendment to existing tax laws must be approved by the Parliament through a proper legislative process. A Finance Bill must be compulsorily introduced in the House of Representatives for scrutiny, debates, and discussions. Then the Bill will be transmitted to the National Assembly for deliberation. The House of Representatives may incorporate the amendments suggested by the National Assembly if any and submits it to the President for assent. The Finance Bill becomes an Act after the President gives assent to it and will be incorporated into the corresponding tax laws such as 《Income Tax Act 2002》, 《Value-added Tax Act》etc.
To embrace development policies of the national economic plan and support investment and growth, Nepal is continuously reforming the tax system, including:
• Review and revise tax incentives, tax exemptions, and tax rebate policies;
• Introduce a system of recording and reporting tax expenditures;
• Keep income tax rates internationally competitive;
• Standardize tax provisions in line with international practice;
• Respond promptly in tax dispute matters and issue advance ruling if required;
• Conclude Double Tax Agreements and be a member of the multilateral tax framework to attract FDI.
Till date Nepal has conclude Double Tax Avoidance Agreement with total of 11 countries, namely India, Norway, Thailand, Sri Lanka, Mauritius, Austria, China, Qatar, Korea, Pakistan and Bangladesh.
Nepal is a party to the South Asian Association for Regional Cooperation (SAARC) Limited Multilateral Agreement on Avoidance of Double Taxation and Mutual Administrative Assistance in Tax Matters, which was concluded on 13 November 2005 and was effective in Nepal from 16 July 2011. The other parties to the treaty are Bangladesh, Bhutan, India, Maldives, Pakistan and Sri Lanka.
Nepal is not a member of the OECD/G20 BEPS Inclusive Framework and has not signed the joint statements with other Inclusive Framework members on the agreement to implement a two-pillar solution to address the tax challenges arising from the digitalization of the economy.
None.
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
VAT | Any person who is registered, or is required to register, under the VAT Act is a taxable person. In general, a person is required to register if his turnover from the supply of taxable goods exceeds NPR 5 million or his turnover from the supply of both goods and services exceeds NPR 3 million for the last 12 months. Any person who imports into Nepal goods worth NPR 10,000 or more at a time for commercial purposes is also required to register. | VAT is levied on goods and services supplied in Nepal, and on imports and exports. | Tax rates 13%,0% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Excise Tax | Any persons or entities that produce, import, sell or store excisable goods or produce excisable services | Excise duties are levied on a large number of items, including cigarettes, cigars, bidi, catechu, alcoholic beverages, beer, molasses, juice, noodles, plastic goods, vehicles, marble, tiles, paints, iron rods, cement and bricks etc. | Ad valorem, fixed on a specific basis |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Customs Duty | Importers/owners of imported/exported goods | Goods allowed to be imported into and exported from Nepal | Ad valorem |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Road Construction Tax | importers and owners of vehicles | microbuses, trucks and tippers; cars, jeeps, vans (less than 2,000 cc); cars, jeeps, vans (more than 2,000 cc); electric cars, jeeps and vans; motorcycles up to 155 cc; motorcycles between 156 cc and 250 cc; motorcycles between 251 cc and 400 cc; motorcycles more than 400 cc; electric motorcycles and scooters; electric three wheelers and transport vehicles; other three wheelers; all other passenger and transport vehicles |
7% 8% 10% 5% NPR 15,000 NPR 18,000 NPR 50,000 NPR 200,00 NPR 13,000 NPR 15,000 10% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Corporate Income Tax | Enterprises within Nepal, including resident and non - resident enterprises | Taxable income received by resident and non - resident enterprises | standard rate:25%;20%; 30% depending on sectors; non - resident enterprises: 25% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Individual Income Tax | Resident taxpayers: individuals with a habitual place of abode in Nepal or stay in Nepal for a period of 183 days or more in an income year (Mid July to Mid July) | worldwide income | Comprehensive income: progressive rates from 1% to 39% |
Non-resident taxpayers: individuals having no domicile or residence in Nepal or stay in Nepal less than 183 days in an income year | Income derived from inside Nepal | 25% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Digital Service Tax | Non Resident Person provide digital services to the Resident Consumers | Digital service includes following services provided to the consumers through internet which requires the use of information technology and minimum human intervention: a. Advertisement services. b. Cinema, Television, Music, Over the Top(OTT), & other similar Membership based services. c. Data collection related services. d. Cloud services. e. Gaming services. f. Mobile Application related services. g. Online market place services & those services availed through such platform. h. Software supply & updates i. Sale of Data Collected by Nepalese Resident Person j. Data & image download related services. k. Consultancy, Skill development & Training services. l. E-Book, E-Library & E-Paper Service m. Other services of similar nature covered in above clause (a) to (l). |
2% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Road Maintenance & Improvement Fee | Importers of petrol and diesel |
import of petrol;import of diesel
|
NPR 4/lire NPR 2/litre
|
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Telecommunications service duty | Telecommunication service recipients | telecommunications services | 13% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Agriculture reform tax | Importers | import of a range of specified products, primarily agricultural products and live animals, which are not subject to import duties; | 5%/9% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Education Service Tax | payors of the foreign education tuition fee | foreign exchange facility granted for education fees to pursue studies abroad | 3% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Health Risk Tax | Imports/Manufacturers | On Import and domestic production of bidi On Import and domestic production of Cigarette, and Cigar On Import or domestic production of chewing tobacco, khaini, Paan Masala, Gutkha |
25 paisa/piece 50 paisa/piece Rs. 40/kg |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Pollution Control Tax | Purchasers | On petrol and diesel | 1.5/Litre |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Infrastructure development tax | Importers | Air aviation fuel, petrol and diesel | 10/Litre |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
casino royalties | casino operators | casino operators operators of games with modern machines or equipment |
NPR 40 million annually NPR 10 million annually |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Motion Picture Development Fees | film audience |
entrance fees in case of foreign films
entrance fees in case of cabin
|
15%
20%
|
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Luxury Tax | Purchasers | services provided by 5-star and higher luxury hotels and resorts; imported liquors; and precious ornaments of value exceeding NPR 1 million |
2% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Foreign Tourism Tax | Napal Tourists | payments made by Nepalese tourists abroad | 5% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Foreign Employment Service Tax | Levied on person going on foreign employment through licensed person on business of foreign employment | payments made by Nepalese migrants to recruitment companies organizing foreign employment | 1% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Green Tax | Importers of taxable goods | Coal; briquettes, pellets and similar solid fuels produced from coal; Organized or unorganized coke and semi coke of coal, lignite or peat, retort carbon; | Rs 0.50/kg |
Petroleum oils and oils obtained from bituminous minerals (other than crude) and oils not elsewhere specified or included petroleum oils of 70% or more by weight or oils obtained from bituminous minerals, finished goods of which these oils are the main constituents, other than those containing biodiesel and other than waste oils; | 0.5% / 1%/ Rs 1 per litre | ||
Petroleum coke, petroleum bitumen and other residues of petroleum oil or bituminous mineral oil | 0.5% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
House and Land Tax | house and land owners | The tax base is the value of the house and land that is determined on the basis of the type of construction and structure of the house, market value and depreciation. | tax rates are determined by the local governments |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Land Revenue Tax | land owners | specific unit of area | tax rates are determined by the local governments |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
VAT | Any person who is registered, or is required to register, under the VAT Act is a taxable person. In general, a person is required to register if his turnover from the supply of taxable goods exceeds NPR 5 million or his turnover from the supply of both goods and services exceeds NPR 3 million for the last 12 months. Any person who imports into Nepal goods worth NPR 10,000 or more at a time for commercial purposes is also required to register. | VAT is levied on goods and services supplied in Nepal, and on imports and exports. | Tax rates 13%,0% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Excise Tax | Any persons or entities that produce, import, sell or store excisable goods or produce excisable services | Excise duties are levied on a large number of items, including cigarettes, cigars, bidi, catechu, alcoholic beverages, beer, molasses, juice, noodles, plastic goods, vehicles, marble, tiles, paints, iron rods, cement and bricks etc. | Ad valorem, fixed on a specific basis |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Customs Duty | Importers/owners of imported/exported goods | Goods allowed to be imported into and exported from Nepal | Ad valorem |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Road Construction Tax | importers and owners of vehicles | microbuses, trucks and tippers; cars, jeeps, vans (less than 2,000 cc); cars, jeeps, vans (more than 2,000 cc); electric cars, jeeps and vans; motorcycles up to 155 cc; motorcycles between 156 cc and 250 cc; motorcycles between 251 cc and 400 cc; motorcycles more than 400 cc; electric motorcycles and scooters; electric three wheelers and transport vehicles; other three wheelers; all other passenger and transport vehicles |
7% 8% 10% 5% NPR 15,000 NPR 18,000 NPR 50,000 NPR 200,00 NPR 13,000 NPR 15,000 10% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Corporate Income Tax | Enterprises within Nepal, including resident and non - resident enterprises | Taxable income received by resident and non - resident enterprises | standard rate:25%;20%; 30% depending on sectors; non - resident enterprises: 25% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Individual Income Tax | Resident taxpayers: individuals with a habitual place of abode in Nepal or stay in Nepal for a period of 183 days or more in an income year (Mid July to Mid July) | worldwide income | Comprehensive income: progressive rates from 1% to 39% |
Non-resident taxpayers: individuals having no domicile or residence in Nepal or stay in Nepal less than 183 days in an income year | Income derived from inside Nepal | 25% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Digital Service Tax | Non Resident Person provide digital services to the Resident Consumers | Digital service includes following services provided to the consumers through internet which requires the use of information technology and minimum human intervention: a. Advertisement services. b. Cinema, Television, Music, Over the Top(OTT), & other similar Membership based services. c. Data collection related services. d. Cloud services. e. Gaming services. f. Mobile Application related services. g. Online market place services & those services availed through such platform. h. Software supply & updates i. Sale of Data Collected by Nepalese Resident Person j. Data & image download related services. k. Consultancy, Skill development & Training services. l. E-Book, E-Library & E-Paper Service m. Other services of similar nature covered in above clause (a) to (l). |
2% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Road Maintenance & Improvement Fee | Importers of petrol and diesel |
import of petrol;import of diesel
|
NPR 4/lire NPR 2/litre
|
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Telecommunications service duty | Telecommunication service recipients | telecommunications services | 13% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Agriculture reform tax | Importers | import of a range of specified products, primarily agricultural products and live animals, which are not subject to import duties; | 5%/9% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Education Service Tax | payors of the foreign education tuition fee | foreign exchange facility granted for education fees to pursue studies abroad | 3% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Health Risk Tax | Imports/Manufacturers | On Import and domestic production of bidi On Import and domestic production of Cigarette, and Cigar On Import or domestic production of chewing tobacco, khaini, Paan Masala, Gutkha |
25 paisa/piece 50 paisa/piece Rs. 40/kg |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Pollution Control Tax | Purchasers | On petrol and diesel | 1.5/Litre |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Infrastructure development tax | Importers | Air aviation fuel, petrol and diesel | 10/Litre |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
casino royalties | casino operators | casino operators operators of games with modern machines or equipment |
NPR 40 million annually NPR 10 million annually |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Motion Picture Development Fees | film audience |
entrance fees in case of foreign films
entrance fees in case of cabin
|
15%
20%
|
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Luxury Tax | Purchasers | services provided by 5-star and higher luxury hotels and resorts; imported liquors; and precious ornaments of value exceeding NPR 1 million |
2% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Foreign Tourism Tax | Napal Tourists | payments made by Nepalese tourists abroad | 5% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Foreign Employment Service Tax | Levied on person going on foreign employment through licensed person on business of foreign employment | payments made by Nepalese migrants to recruitment companies organizing foreign employment | 1% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Green Tax | Importers of taxable goods | Coal; briquettes, pellets and similar solid fuels produced from coal; Organized or unorganized coke and semi coke of coal, lignite or peat, retort carbon; | Rs 0.50/kg |
Petroleum oils and oils obtained from bituminous minerals (other than crude) and oils not elsewhere specified or included petroleum oils of 70% or more by weight or oils obtained from bituminous minerals, finished goods of which these oils are the main constituents, other than those containing biodiesel and other than waste oils; | 0.5% / 1%/ Rs 1 per litre | ||
Petroleum coke, petroleum bitumen and other residues of petroleum oil or bituminous mineral oil | 0.5% |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
House and Land Tax | house and land owners | The tax base is the value of the house and land that is determined on the basis of the type of construction and structure of the house, market value and depreciation. | tax rates are determined by the local governments |
Taxes | Taxpayers | Objects of Taxation ( Base of Taxation ) | Tax Rates |
Land Revenue Tax | land owners | specific unit of area | tax rates are determined by the local governments |